ArcGIS REST Services Directory Login
JSON

Legend (Assessments/PropertyValue)

Assessed Value Year Over Year Change (0)
($3,304,570.00) - ($2,963,472.00) ($3,304,570.00) - ($2,963,472.00)
($2,963,471.99) - ($2,469,560.00) ($2,963,471.99) - ($2,469,560.00)
($2,469,559.99) - ($1,975,648.00) ($2,469,559.99) - ($1,975,648.00)
($1,975,647.99) - ($1,481,736.00) ($1,975,647.99) - ($1,481,736.00)
($1,481,735.99) - ($987,824.00) ($1,481,735.99) - ($987,824.00)
($987,823.99) - ($493,912.00) ($987,823.99) - ($493,912.00)
($493,911.99) - $0.00 ($493,911.99) - $0.00
$0.01 - $493,912.00 $0.01 - $493,912.00
$493,912.01 - $987,824.00 $493,912.01 - $987,824.00
$987,824.01 - $1,481,736.00 $987,824.01 - $1,481,736.00
$1,481,736.01 - $1,975,648.00 $1,481,736.01 - $1,975,648.00
$1,975,648.01 - $2,469,560.00 $1,975,648.01 - $2,469,560.00
Tax Billed Year Over Year Change (1)
($240,237.59) - ($229,347.52) ($240,237.59) - ($229,347.52)
($229,347.51) - ($172,010.64) ($229,347.51) - ($172,010.64)
($172,010.63) - ($114,673.76) ($172,010.63) - ($114,673.76)
($114,673.75) - ($57,336.88) ($114,673.75) - ($57,336.88)
($57,336.87) - $0.00 ($57,336.87) - $0.00
$0.01 - $57,336.88 $0.01 - $57,336.88
$57,336.89 - $114,673.76 $57,336.89 - $114,673.76
$114,673.77 - $172,010.64 $114,673.77 - $172,010.64
$172,010.65 - $229,347.53 $172,010.65 - $229,347.53
$229,347.54 - $286,684.41 $229,347.54 - $286,684.41
2017 Assessed Value (2)
$0.00 - $5,000.00 $0.00 - $5,000.00
$5,000.01 - $10,000.00 $5,000.01 - $10,000.00
$10,000.01 - $15,000.00 $10,000.01 - $15,000.00
$15,000.01 - $20,000.00 $15,000.01 - $20,000.00
$20,000.01 - $25,000.00 $20,000.01 - $25,000.00
$25,000.01 - $50,000.00 $25,000.01 - $50,000.00
$50,000.01 - $75,000.00 $50,000.01 - $75,000.00
$75,000.01 - $100,000.00 $75,000.01 - $100,000.00
$100,000.01 - $150,000.00 $100,000.01 - $150,000.00
$150,000.01 - $200,000.00 $150,000.01 - $200,000.00
$200,000.01 - $250,000.00 $200,000.01 - $250,000.00
$250,000.01 - $10,100,000.00 $250,000.01 - $10,100,000.00
2016 Taxes Billed (2017 Payable) (3)
$0.00 - $1,000.00 $0.00 - $1,000.00
$1,000.01 - $5,000.00 $1,000.01 - $5,000.00
$5,000.01 - $10,000.00 $5,000.01 - $10,000.00
$10,000.01 - $25,000.00 $10,000.01 - $25,000.00
$25,000.01 - $50,000.00 $25,000.01 - $50,000.00
$50,000.01 - $100,000.00 $50,000.01 - $100,000.00
$100,000.01 - $150,000.00 $100,000.01 - $150,000.00
$150,000.01 - $752,161.00 $150,000.01 - $752,161.00